ChangAn Deepal SL03 EV/Hybrid Sedan
Tare da saurin haɓaka sabbin fasahar abin hawa makamashi, sabbin motocin makamashi suna ci gaba da karɓar masu amfani da su.Yunƙurin haɓaka sabbin kayayyaki kuma ya ja hankalin masu amfani da su.A yau ina so in ba da shawarar sabon makamashiCanjin Deepal SL03ga kowa da kowa.
Dangane da bayyanar, ƙirar sabuwar motar tana da matukar ban sha'awa da kuma gaye, tare da salon kwalliya mai ƙarfi.Fuskar gaba tana ɗaukar ƙirar grille ta nau'in iska mai sauƙi tare da sifa mai sauƙi, kuma tare da fitilun LED masu kaifi, tasirin gani na gaba yana ɗaukar ido.Fitilar wutsiya ta nau'in kuma suna da ma'anar ƙira.An zana layin madaidaiciya daga fitilun wutsiya kamar yanke wuka.Tare da wutsiyar wutsiya da aka ɗaga dan kadan, hannayen ƙofa ta ɓoye, da baƙaƙen ƙafafu, yana haifar da yanayi mai ƙarfi na wasanni.
Gefen yana da hannayen ƙofa da aka ɓoye da ƙirar kofa maras firam, yana sa ya zama mai santsi da wasa.Tare da ƙafafu 19-inch, yana fitar da yanayi na wasanni.Tsawon, nisa da tsayin abin hawa shine 4820x1890x1480mm, kuma ƙafar ƙafar ita ce 2900mm.
Dangane da ciki, ciki yana ba da salon zane mai sauƙi.An yi ado da na'ura mai kwakwalwa tare da abubuwa masu laushi masu yawa kuma an ƙara su da dinki.Ƙwararren iska na kwandishan yana ɗaukar zane mai ɓoye, wanda ke inganta ma'anar sauƙi.An sanye shi da sitiyarin mai aiki da yawa na fata, siffar ƙirar ƙira ce mai magana biyu, wacce ke da kyau.An haɗa allon multimedia mai girman inci 14.6 tare da na'urar kayan aikin LCD mai inci 10.25, kuma an tsara sitiyarin tare da lebur mai magana biyu, wanda ke cike da ma'anar fasaha.Hakanan tsarin yana da wadata sosai, tare da jakunkuna na iska guda 6, radar gaba da baya, mai juyar da faɗakarwar gefen abin hawa, faɗakarwar buɗe kofa, kyamarar panoramic-digiri 360, babban jirgin ruwa mai saurin daidaitawa, hangen nesa, tsarin taimakon tuƙi na L2 da sauran jeri. sanye take.
Dangane da sararin samaniya,Canjin Deepal SL03an sanya shi a matsayin mota mai matsakaicin girma, kuma wurin zama a cikin motar yana da ban mamaki a tsakanin nau'ikan nau'ikan aji ɗaya.Tsawon ni mita 1.78 ne, kuma idan na zauna a layi na gaba, akwai kusan naushi da yatsa a cikin kaina, kuma akwai tazarar tazara tsakanin ƙafafuna da dandalin direba, don haka ina da hange na sararin samaniya. .Ka ajiye kujerar gaba ta tsaya, kuma idan ka zo layin baya, akwai yatsu kusan hudu a sararin saman kai, da naushi kusan uku tsakanin kafafu da na baya na kujerar gaba.
Ta fuskar wutar lantarki, sigar wannan mota ta kewayo tana sanye take da injin 1.5L da ake so ta dabi'a a matsayin mai kewayo da baturin phosphate na lithium baƙin ƙarfe mai ƙarfin 28.39kWh.Its CLTC tsantsa kewayon tafiye-tafiye na lantarki yana da nisan kilomita 200, abincin da ake amfani da shi shine 4.5L, kuma an sanye shi da tankin mai 45L.Yana da kewayon tafiye-tafiye na 1200km lokacin da aka cika caji.Dukkanin jerin Deepal SL03 an sanye su da injin maganadisu na dindindin tare da haɗakar ƙarfin 218 dawakai da ƙarfin juzu'i na 320 Nm.Yana ɗaukar tuƙi na baya da aka ɗora kuma yana iya haɓaka daga kilomita 100 a cikin daƙiƙa 7.5.
Bayanan Bayani na ChangAn Deepal SL03
Mota Mota | 2022 515 Pure Electric Edition | 2022 705 Pure Electric Edition | 2022 730 Hydrogen Edition |
Girma | 4820x1890x1480mm | ||
Wheelbase | mm 2900 | ||
Max Gudun | 170km | ||
0-100 km/h Lokacin Haɗawa | 5.9s ku | 6.9s ku | 9.5s ku |
Ƙarfin baturi | 58.1 kWh | 79.97 kWh | 28.39 kWh |
Nau'in Baturi | Batirin Lithium na Ternary | Lithium Iron Phosphate Batirin | |
Fasahar Batir | CATL/CALB | CATL/SL-power | |
Lokacin Cajin Saurin | Cajin sauri 0.42 hours | Cajin sauri 0.58 hours | Cajin sauri 0.5 hours |
Amfanin Makamashi a cikin kilomita 100 | 12.3 kWh | 12.9 kWh | 13 kWh |
Ƙarfi | 258hp/190kw | 218hp/160kw | |
Matsakaicin Torque | 320 nm | ||
Yawan Kujeru | 5 | ||
Tsarin Tuki | Na baya RWD | ||
Nisa Nisa | 515km | 705km | 200km |
Dakatarwar gaba | MacPherson Dakatarwa Mai Zaman Kanta | ||
Dakatar da baya | Dakatar da Mai zaman kanta ta Multi-Link |
Mota Mota | Farashin SL03 | ||
2022 515 Pure Electric Edition | 2022 705 Pure Electric Edition | 2022 730 Hydrogen Edition | |
Bayanan asali | |||
Mai ƙira | Deepal | ||
Nau'in Makamashi | Lantarki Mai Tsabta | Kwayoyin Fuel Hydrogen | |
Motar Lantarki | Pure Electric 258 HP | Pure Electric 218 HP | Hydrogen Fuel 218 HP |
Tsabtace Wutar Lantarki (KM) | 515km | 705km | 200km |
Lokacin Caji (Sa'a) | Cajin sauri 0.42 hours | Cajin sauri 0.58 hours | Cajin sauri 0.5 hours |
Matsakaicin ƙarfi (kW) | 190 (258 hp) | 160 (218 hp) | |
Matsakaicin karfin juyi (Nm) | 320 nm | ||
LxWxH (mm) | 4820x1890x1480mm | ||
Matsakaicin Gudun (KM/H) | 170km | ||
Amfanin Wutar Lantarki A Cikin 100km (kWh/100km) | 12.3 kWh | 12.9 kWh | 13 kWh |
Jiki | |||
Ƙwallon ƙafa (mm) | 2900 | ||
Tushen Dabarun Gaba (mm) | 1620 | ||
Tushen Dabarun Dabaru (mm) | 1630 | ||
Adadin Kofofin (pcs) | 5 | ||
Adadin Kujeru (pcs) | 5 | ||
Nauyin Kaya (kg) | 1725 | 1870 | 1900 |
Cikakkun nauyin nauyi (kg) | 2100 | 2245 | 2275 |
Jawo Coefficient (Cd) | Babu | ||
Motar Lantarki | |||
Bayanin Motoci | Pure Electric 258 HP | Pure Electric 218 HP | Hydrogen Fuel 218 HP |
Nau'in Motoci | Magnet/synchronous na dindindin | ||
Jimlar Ƙarfin Mota (kW) | 190 | 160 | |
Jimlar Doki (Ps) | 258 | 218 | |
Total Torque (Nm) | 320 | ||
Ƙarfin Mota na gaba (kW) | Babu | ||
Matsakaicin Motar gaba (Nm) | Babu | ||
Matsakaicin Ƙarfin Mota (kW) | 190 | ||
Matsakaicin Motar baya (Nm) | 320 | ||
Lambar Motar Tuƙi | Motoci guda ɗaya | ||
Tsarin Motoci | Na baya | ||
Cajin baturi | |||
Nau'in Baturi | Batirin Lithium na Ternary | Lithium Iron Phosphate Batirin | |
Alamar Baturi | CATL/CALB | CATL/SL-power | |
Fasahar Batir | Babu | ||
Ƙarfin baturi (kWh) | 58.1 kWh | 79.97 kWh | 28.39 kWh |
Cajin baturi | Cajin sauri 0.42 hours | Cajin sauri 0.58 hours | Cajin sauri 0.5 hours |
Fast Cajin Port | |||
Tsarin Gudanar da Zazzabi na baturi | Ƙananan Zazzabi | ||
Ruwan Sanyi | |||
Chassis / tuƙi | |||
Yanayin Tuƙi | Na baya RWD | ||
Nau'in Tutar Taya Hudu | Babu | ||
Dakatarwar gaba | MacPherson Dakatarwa Mai Zaman Kanta | ||
Dakatar da baya | Dakatar da Mai zaman kanta ta Multi-Link | ||
Nau'in tuƙi | Taimakon Wutar Lantarki | ||
Tsarin Jiki | Load Haushi | ||
Dabarun / Birki | |||
Nau'in Birki na Gaba | Fayil mai iska | ||
Nau'in Birkin Baya | Fassara mai ƙarfi | ||
Girman Taya na Gaba | 245/45 R19 | 225/55 R18 | |
Girman Taya na baya | 245/45 R19 | 225/55 R18 |
Mota Mota | Farashin SL03 |
2022 1200 Faɗakarwa | |
Bayanan asali | |
Mai ƙira | Deepal |
Nau'in Makamashi | Extended Range Electric |
Motoci | Extended Range Electric 218 HP |
Tsabtace Wutar Lantarki (KM) | 200km |
Lokacin Caji (Sa'a) | Cajin sauri 0.5 hours |
Matsakaicin Ƙarfin Inji (kW) | 70 (95 hp) |
Matsakaicin Ƙarfin Mota (kW) | 160 (218 hp) |
Matsakaicin Ingin (Nm) | Babu |
Matsakaicin Mota (Nm) | 320 nm |
LxWxH (mm) | 4820x1890x1480mm |
Matsakaicin Gudun (KM/H) | 170km |
Amfanin Wutar Lantarki A Cikin 100km (kWh/100km) | 16.8 kWh |
Mafi Karancin Jiha Na Cajin Amfanin Mai (L/100km) | Babu |
Jiki | |
Ƙwallon ƙafa (mm) | 2900 |
Tushen Dabarun Gaba (mm) | 1620 |
Tushen Dabarun Dabaru (mm) | 1630 |
Adadin Kofofin (pcs) | 5 |
Adadin Kujeru (pcs) | 5 |
Nauyin Kaya (kg) | 1760 |
Cikakkun nauyin nauyi (kg) | 2135 |
Ƙarfin tankin mai (L) | 45 |
Jawo Coefficient (Cd) | Babu |
Injin | |
Injin Model | JL473QJ |
Matsala (ml) | 1480 |
Matsala (L) | 1.5 |
Fom ɗin Jirgin Sama | Shaka a Halitta |
Tsarin Silinda | L |
Adadin Silinda (pcs) | 4 |
Adadin Bawuloli Kowane Silinda (pcs) | 4 |
Matsakaicin Ƙarfin Doki (Ps) | 95 |
Matsakaicin ƙarfi (kW) | 70 |
Matsakaicin karfin juyi (Nm) | Babu |
Injin Specific Technology | Babu |
Form ɗin mai | Extended Range Electric |
Matsayin Mai | 92# |
Hanyar Samar da Man Fetur | wanda ba a sani ba |
Motar Lantarki | |
Bayanin Motoci | Extended Range Electric 218HP |
Nau'in Motoci | Magnet/Mai daidaitawa na Dindindin |
Jimlar Ƙarfin Mota (kW) | 160 |
Jimlar Doki (Ps) | 218 |
Total Torque (Nm) | 320 |
Ƙarfin Mota na gaba (kW) | Babu |
Matsakaicin Motar gaba (Nm) | Babu |
Matsakaicin Ƙarfin Mota (kW) | 160 |
Matsakaicin Motar baya (Nm) | 320 |
Lambar Motar Tuƙi | Motoci guda ɗaya |
Tsarin Motoci | Na baya |
Cajin baturi | |
Nau'in Baturi | Lithium Iron Phosphate Batirin |
Alamar Baturi | CATL/CALB |
Fasahar Batir | Babu |
Ƙarfin baturi (kWh) | 28.39 kWh |
Cajin baturi | Cajin sauri 0.5 hours |
Fast Cajin Port | |
Tsarin Gudanar da Zazzabi na baturi | Ƙananan Zazzabi |
Ruwan Sanyi | |
Akwatin Gear | |
Bayanin Gearbox | Akwatin Gear Gudun Mota Gudun Wuta Mai Lantarki |
Gears | 1 |
Nau'in Akwatin Gear | Kafaffen Gear Ratio Gearbox |
Chassis / tuƙi | |
Yanayin Tuƙi | Na baya RWD |
Nau'in Tutar Taya Hudu | Babu |
Dakatarwar gaba | MacPherson Dakatarwa Mai Zaman Kanta |
Dakatar da baya | Dakatar da Mai zaman kanta ta Multi-Link |
Nau'in tuƙi | Taimakon Wutar Lantarki |
Tsarin Jiki | Load Haushi |
Dabarun / Birki | |
Nau'in Birki na Gaba | Fayil mai iska |
Nau'in Birkin Baya | Fassara mai ƙarfi |
Girman Taya na Gaba | 245/45 R19 |
Girman Taya na baya | 245/45 R19 |
Weifang Century Sovereign Automobile Sales Co., Ltd.Zama jagoran masana'antu a filayen mota.Babban kasuwancin ya ƙaru daga ƙananan ƙira zuwa tallace-tallacen fitar da motoci masu tsada da tsada.Samar da sabuwar mota ta kasar Sin da ake fitarwa da fitar da mota da aka yi amfani da ita.