Sabuwar Avatr Ridever SUV 200kw Super Fast Cajin Tsabtataccen Batir Rayuwa 700km Alatu Dogon Range 21 Inci Tayoyin Electric SUV Car Electric Tailgate Avatr-11smart
Za mu ba da kanmu don samar da abubuwan da muke da daraja yayin amfani da mafi yawan masu ba da kulawa ga Sabuwar Avatr Ridever SUV 200kw Super Fast Charge Pure Battery Life 700km Luxury Long Range 21 Inches Tayoyin Electric SUV Car Electric Tailgate Avatr-11smart, Mun haɓaka kasuwancinmu kasuwanci zuwa Jamus, Turkiyya, Kanada, Amurka, Indonesia, Indiya, Najeriya, Brazil da wasu yankuna na mahallin ku.Mun kasance muna yin aiki tuƙuru don kasancewa ɗaya tare da ingantattun masu samar da kayayyaki a duniya.
Za mu ba da kanmu don samar da abubuwan da muke kima yayin amfani da mafi yawan masu ba da kulawa gaKasar Sin ta yi amfani da motoci da motocin lantarki, Mu ko da yaushe tsaya ga ka'idar "gaskiya, high quality, high dace, bidi'a".Tare da shekaru na ƙoƙari, yanzu mun kafa abokantaka da kwanciyar hankali na kasuwanci tare da abokan ciniki na duniya.Muna maraba da duk wani tambayoyinku da damuwar ku don mafita, kuma mun tabbata cewa za mu ba ku abin da kuke so, kamar yadda a koyaushe muke imani cewa gamsuwar ku ita ce nasararmu.
Mota Mota | Afar 11 | ||||
2023 Dogon Jirgin Ruwa Single Mota Edition 5 | 2023 Super Dogon Cruising Range Single Mota Edition 5 | 2023 Super Dogon Cruising Range Single Mota Edition 4 Seaters | 2022 Dogon Cruising Range Dual Mota Edition 4 Seaters | 2022 Dogon Cruising Range Dual Mota Edition 5 | |
Bayanan asali | |||||
Mai ƙira | Fasahar Avatr | ||||
Nau'in Makamashi | Lantarki Mai Tsabta | ||||
Motar Lantarki | 313 hpu | 578 hpu | |||
Tsabtace Wutar Lantarki (KM) | 600km | 705km | 555km | ||
Lokacin Caji (Sa'a) | Cajin Saurin Sa'o'i 0.25 Slow Cajin Sa'o'i 10.5 | Cajin Saurin 0.42 Awanni Slow Cajin 13.5 hours | Cajin Saurin Sa'o'i 0.25 Slow Cajin Sa'o'i 10.5 | ||
Matsakaicin ƙarfi (kW) | 230 (313 hp) | 425 (578 hp) | |||
Matsakaicin karfin juyi (Nm) | 370 nm | 650 nm | |||
LxWxH (mm) | 4880x1970x1601mm | ||||
Matsakaicin Gudun (KM/H) | 200km | ||||
Amfanin Wutar Lantarki A Cikin 100km (kWh/100km) | 17.1 kWh | 18.35 kWh | 18.03 kWh | ||
Jiki | |||||
Ƙwallon ƙafa (mm) | 2975 | ||||
Tushen Dabarun Gaba (mm) | 1678 | ||||
Tushen Dabarun Dabaru (mm) | 1678 | ||||
Adadin Kofofin (pcs) | 4 | ||||
Adadin Kujeru (pcs) | 5 | ||||
Nauyin Kaya (kg) | 2160 | 2240 | 2280 | ||
Cikakkun nauyin nauyi (kg) | Babu | 2750 | |||
Jawo Coefficient (Cd) | Babu | ||||
Motar Lantarki | |||||
Bayanin Motoci | Pure Electric 313 HP | Pure Electric 578 HP | |||
Nau'in Motoci | Magnet/Mai daidaitawa na Dindindin | Gabatarwar gaba/Asynchronous Rear dindindin maganadisu/Aiki tare | |||
Jimlar Ƙarfin Mota (kW) | 230 | 425 | |||
Jimlar Doki (Ps) | 313 | 578 | |||
Total Torque (Nm) | 370 | 650 | |||
Ƙarfin Mota na gaba (kW) | Babu | 195 | |||
Matsakaicin Motar gaba (Nm) | Babu | 280 | |||
Matsakaicin Ƙarfin Mota (kW) | 230 | ||||
Matsakaicin Motar baya (Nm) | 370 | ||||
Lambar Motar Tuƙi | Motoci guda ɗaya | Motoci Biyu | |||
Tsarin Motoci | Na baya | Gaba + Na baya | |||
Cajin baturi | |||||
Nau'in Baturi | Batirin Lithium na Ternary | ||||
Alamar Baturi | CATL | ||||
Fasahar Batir | Babu | ||||
Ƙarfin baturi (kWh) | 90.38 kWh | 116.79 kWh | 90.38 kWh | ||
Cajin baturi | Cajin Saurin Sa'o'i 0.25 Slow Cajin Sa'o'i 10.5 | Cajin Saurin 0.42 Awanni Slow Cajin 13.5 hours | Cajin Saurin Sa'o'i 0.25 Slow Cajin Sa'o'i 10.5 | ||
Fast Cajin Port | |||||
Tsarin Gudanar da Zazzabi na baturi | Ƙananan Zazzabi | ||||
Ruwan Sanyi | |||||
Chassis / tuƙi | |||||
Yanayin Tuƙi | Na baya RWD | Motoci biyu 4WD | |||
Nau'in Tutar Taya Hudu | Babu | Wutar lantarki 4WD | |||
Dakatarwar gaba | Dakatar da Kashi Mai Zaman Kanta Biyu | ||||
Dakatar da baya | Dakatar da Mai zaman kanta ta Multi-Link | ||||
Nau'in tuƙi | Taimakon Wutar Lantarki | ||||
Tsarin Jiki | Load Haushi | ||||
Dabarun / Birki | |||||
Nau'in Birki na Gaba | Fayil mai iska | ||||
Nau'in Birkin Baya | Fayil mai iska | ||||
Girman Taya na Gaba | 265/45 R21 | ||||
Girman Taya na baya | 265/45 R21 |
Mota Mota | Afar 11 | ||||
2022 Dogon Range Dual Mota Luxury Edition 4 Seaters | 2022 Dogon Range Dual Mota Luxury Edition 5 Masu zama | 2022 Super Dogon Range Dual Mota Luxury Edition 4 Seaters | 2022 Super Dogon Range Dual Mota Luxury Edition 5 Wuraren zama | 2022 011 MMW Joint Limited Edition 4 Kujeru | |
Bayanan asali | |||||
Mai ƙira | Fasahar Avatr | ||||
Nau'in Makamashi | Lantarki Mai Tsabta | ||||
Motar Lantarki | 578 hpu | ||||
Tsabtace Wutar Lantarki (KM) | 555km | 680km | |||
Lokacin Caji (Sa'a) | Cajin Saurin Sa'o'i 0.25 Slow Cajin Sa'o'i 10.5 | Cajin Saurin 0.42 Awanni Slow Cajin 13.5 hours | |||
Matsakaicin ƙarfi (kW) | 425 (578 hp) | ||||
Matsakaicin karfin juyi (Nm) | 650 nm | ||||
LxWxH (mm) | 4880x1970x1601mm | ||||
Matsakaicin Gudun (KM/H) | 200km | ||||
Amfanin Wutar Lantarki A Cikin 100km (kWh/100km) | 18.03 kWh | 19.03 kWh | |||
Jiki | |||||
Ƙwallon ƙafa (mm) | 2975 | ||||
Tushen Dabarun Gaba (mm) | 1678 | ||||
Tushen Dabarun Dabaru (mm) | 1678 | ||||
Adadin Kofofin (pcs) | 4 | ||||
Adadin Kujeru (pcs) | 5 | ||||
Nauyin Kaya (kg) | 2280 | 2365 | 2425 | ||
Cikakkun nauyin nauyi (kg) | 2750 | 2873 | |||
Jawo Coefficient (Cd) | Babu | ||||
Motar Lantarki | |||||
Bayanin Motoci | Pure Electric 578 HP | ||||
Nau'in Motoci | Gabatarwar gaba/Asynchronous Rear dindindin maganadisu/Aiki tare | ||||
Jimlar Ƙarfin Mota (kW) | 425 | ||||
Jimlar Doki (Ps) | 578 | ||||
Total Torque (Nm) | 650 | ||||
Ƙarfin Mota na gaba (kW) | 195 | ||||
Matsakaicin Motar gaba (Nm) | 280 | ||||
Matsakaicin Ƙarfin Mota (kW) | 230 | ||||
Matsakaicin Motar baya (Nm) | 370 | ||||
Lambar Motar Tuƙi | Motoci Biyu | ||||
Tsarin Motoci | Gaba + Na baya | ||||
Cajin baturi | |||||
Nau'in Baturi | Batirin Lithium na Ternary | ||||
Alamar Baturi | CATL | ||||
Fasahar Batir | Babu | ||||
Ƙarfin baturi (kWh) | 90.38 kWh | 116.79 kWh | |||
Cajin baturi | Cajin Saurin Sa'o'i 0.25 Slow Cajin Sa'o'i 10.5 | Cajin Saurin 0.42 Awanni Slow Cajin 13.5 hours | |||
Fast Cajin Port | |||||
Tsarin Gudanar da Zazzabi na baturi | Ƙananan Zazzabi | ||||
Ruwan Sanyi | |||||
Chassis / tuƙi | |||||
Yanayin Tuƙi | Motoci biyu 4WD | ||||
Nau'in Tutar Taya Hudu | Wutar lantarki 4WD | ||||
Dakatarwar gaba | Dakatar da Kashi Mai Zaman Kanta Biyu | ||||
Dakatar da baya | Dakatar da Mai zaman kanta ta Multi-Link | ||||
Nau'in tuƙi | Taimakon Wutar Lantarki | ||||
Tsarin Jiki | Load Haushi | ||||
Dabarun / Birki | |||||
Nau'in Birki na Gaba | Fayil mai iska | ||||
Nau'in Birkin Baya | Fayil mai iska | ||||
Girman Taya na Gaba | 265/45 R21 | 265/40 R22 | |||
Girman Taya na baya | 265/45 R21 | 265/40 R22 |
Za mu ba da kanmu don samar da abubuwan da muke da daraja yayin amfani da mafi yawan masu ba da kulawa ga Sabuwar Zuwa Ridever SUV 200kw Super Fast Charge Tsabtataccen Baturi Rayuwa 700km Luxury Long Range 21 Inci Tayoyin Electric SUV Car Electric Tailgate Avatr-11smart, Mun haɓaka kasuwancinmu kasuwanci zuwa Jamus, Turkiyya, Kanada, Amurka, Indonesia, Indiya, Najeriya, Brazil da wasu yankuna na mahallin ku.Mun kasance muna yin aiki tuƙuru don kasancewa ɗaya tare da ingantattun masu samar da kayayyaki a duniya.
Sabon ZuwaKasar Sin ta yi amfani da motoci da motocin lantarki, Mu ko da yaushe tsaya ga ka'idar "gaskiya, high quality, high dace, bidi'a".Tare da shekaru na ƙoƙari, yanzu mun kafa abokantaka da kwanciyar hankali na kasuwanci tare da abokan ciniki na duniya.Muna maraba da duk wani tambayoyinku da damuwar ku don mafita, kuma mun tabbata cewa za mu ba ku abin da kuke so, kamar yadda a koyaushe muke imani cewa gamsuwar ku ita ce nasararmu.
Mota Mota | Afar 11 | ||||
2023 Dogon Jirgin Ruwa Single Mota Edition 5 | 2023 Super Dogon Cruising Range Single Mota Edition 5 | 2023 Super Dogon Cruising Range Single Mota Edition 4 Seaters | 2022 Dogon Cruising Range Dual Mota Edition 4 Seaters | 2022 Dogon Cruising Range Dual Mota Edition 5 | |
Bayanan asali | |||||
Mai ƙira | Fasahar Avatr | ||||
Nau'in Makamashi | Lantarki Mai Tsabta | ||||
Motar Lantarki | 313 hpu | 578 hpu | |||
Tsabtace Wutar Lantarki (KM) | 600km | 705km | 555km | ||
Lokacin Caji (Sa'a) | Cajin Saurin Sa'o'i 0.25 Slow Cajin Sa'o'i 10.5 | Cajin Saurin 0.42 Awanni Slow Cajin 13.5 hours | Cajin Saurin Sa'o'i 0.25 Slow Cajin Sa'o'i 10.5 | ||
Matsakaicin ƙarfi (kW) | 230 (313 hp) | 425 (578 hp) | |||
Matsakaicin karfin juyi (Nm) | 370 nm | 650 nm | |||
LxWxH (mm) | 4880x1970x1601mm | ||||
Matsakaicin Gudun (KM/H) | 200km | ||||
Amfanin Wutar Lantarki A Cikin 100km (kWh/100km) | 17.1 kWh | 18.35 kWh | 18.03 kWh | ||
Jiki | |||||
Ƙwallon ƙafa (mm) | 2975 | ||||
Tushen Dabarun Gaba (mm) | 1678 | ||||
Tushen Dabarun Dabaru (mm) | 1678 | ||||
Adadin Kofofin (pcs) | 4 | ||||
Adadin Kujeru (pcs) | 5 | ||||
Nauyin Kaya (kg) | 2160 | 2240 | 2280 | ||
Cikakkun nauyin nauyi (kg) | Babu | 2750 | |||
Jawo Coefficient (Cd) | Babu | ||||
Motar Lantarki | |||||
Bayanin Motoci | Pure Electric 313 HP | Pure Electric 578 HP | |||
Nau'in Motoci | Magnet/Mai daidaitawa na Dindindin | Gabatarwar gaba/Asynchronous Rear dindindin maganadisu/Aiki tare | |||
Jimlar Ƙarfin Mota (kW) | 230 | 425 | |||
Jimlar Doki (Ps) | 313 | 578 | |||
Total Torque (Nm) | 370 | 650 | |||
Ƙarfin Mota na gaba (kW) | Babu | 195 | |||
Matsakaicin Motar gaba (Nm) | Babu | 280 | |||
Matsakaicin Ƙarfin Mota (kW) | 230 | ||||
Matsakaicin Motar baya (Nm) | 370 | ||||
Lambar Motar Tuƙi | Motoci guda ɗaya | Motoci Biyu | |||
Tsarin Motoci | Na baya | Gaba + Na baya | |||
Cajin baturi | |||||
Nau'in Baturi | Batirin Lithium na Ternary | ||||
Alamar Baturi | CATL | ||||
Fasahar Batir | Babu | ||||
Ƙarfin baturi (kWh) | 90.38 kWh | 116.79 kWh | 90.38 kWh | ||
Cajin baturi | Cajin Saurin Sa'o'i 0.25 Slow Cajin Sa'o'i 10.5 | Cajin Saurin 0.42 Awanni Slow Cajin 13.5 hours | Cajin Saurin Sa'o'i 0.25 Slow Cajin Sa'o'i 10.5 | ||
Fast Cajin Port | |||||
Tsarin Gudanar da Zazzabi na baturi | Ƙananan Zazzabi | ||||
Ruwan Sanyi | |||||
Chassis / tuƙi | |||||
Yanayin Tuƙi | Na baya RWD | Motoci biyu 4WD | |||
Nau'in Tutar Taya Hudu | Babu | Wutar lantarki 4WD | |||
Dakatarwar gaba | Dakatar da Kashi Mai Zaman Kanta Biyu | ||||
Dakatar da baya | Dakatar da Mai zaman kanta ta Multi-Link | ||||
Nau'in tuƙi | Taimakon Wutar Lantarki | ||||
Tsarin Jiki | Load Haushi | ||||
Dabarun / Birki | |||||
Nau'in Birki na Gaba | Fayil mai iska | ||||
Nau'in Birkin Baya | Fayil mai iska | ||||
Girman Taya na Gaba | 265/45 R21 | ||||
Girman Taya na baya | 265/45 R21 |
Mota Mota | Afar 11 | ||||
2022 Dogon Range Dual Mota Luxury Edition 4 Seaters | 2022 Dogon Range Dual Mota Luxury Edition 5 Masu zama | 2022 Super Dogon Range Dual Mota Luxury Edition 4 Seaters | 2022 Super Dogon Range Dual Mota Luxury Edition 5 Wuraren zama | 2022 011 MMW Joint Limited Edition 4 Kujeru | |
Bayanan asali | |||||
Mai ƙira | Fasahar Avatr | ||||
Nau'in Makamashi | Lantarki Mai Tsabta | ||||
Motar Lantarki | 578 hpu | ||||
Tsabtace Wutar Lantarki (KM) | 555km | 680km | |||
Lokacin Caji (Sa'a) | Cajin Saurin Sa'o'i 0.25 Slow Cajin Sa'o'i 10.5 | Cajin Saurin 0.42 Awanni Slow Cajin 13.5 hours | |||
Matsakaicin ƙarfi (kW) | 425 (578 hp) | ||||
Matsakaicin karfin juyi (Nm) | 650 nm | ||||
LxWxH (mm) | 4880x1970x1601mm | ||||
Matsakaicin Gudun (KM/H) | 200km | ||||
Amfanin Wutar Lantarki A Cikin 100km (kWh/100km) | 18.03 kWh | 19.03 kWh | |||
Jiki | |||||
Ƙwallon ƙafa (mm) | 2975 | ||||
Tushen Dabarun Gaba (mm) | 1678 | ||||
Tushen Dabarun Dabaru (mm) | 1678 | ||||
Adadin Kofofin (pcs) | 4 | ||||
Adadin Kujeru (pcs) | 5 | ||||
Nauyin Kaya (kg) | 2280 | 2365 | 2425 | ||
Cikakkun nauyin nauyi (kg) | 2750 | 2873 | |||
Jawo Coefficient (Cd) | Babu | ||||
Motar Lantarki | |||||
Bayanin Motoci | Pure Electric 578 HP | ||||
Nau'in Motoci | Gabatarwar gaba/Asynchronous Rear dindindin maganadisu/Aiki tare | ||||
Jimlar Ƙarfin Mota (kW) | 425 | ||||
Jimlar Doki (Ps) | 578 | ||||
Total Torque (Nm) | 650 | ||||
Ƙarfin Mota na gaba (kW) | 195 | ||||
Matsakaicin Motar gaba (Nm) | 280 | ||||
Matsakaicin Ƙarfin Mota (kW) | 230 | ||||
Matsakaicin Motar baya (Nm) | 370 | ||||
Lambar Motar Tuƙi | Motoci Biyu | ||||
Tsarin Motoci | Gaba + Na baya | ||||
Cajin baturi | |||||
Nau'in Baturi | Batirin Lithium na Ternary | ||||
Alamar Baturi | CATL | ||||
Fasahar Batir | Babu | ||||
Ƙarfin baturi (kWh) | 90.38 kWh | 116.79 kWh | |||
Cajin baturi | Cajin Saurin Sa'o'i 0.25 Slow Cajin Sa'o'i 10.5 | Cajin Saurin 0.42 Awanni Slow Cajin 13.5 hours | |||
Fast Cajin Port | |||||
Tsarin Gudanar da Zazzabi na baturi | Ƙananan Zazzabi | ||||
Ruwan Sanyi | |||||
Chassis / tuƙi | |||||
Yanayin Tuƙi | Motoci biyu 4WD | ||||
Nau'in Tutar Taya Hudu | Wutar lantarki 4WD | ||||
Dakatarwar gaba | Dakatar da Kashi Mai Zaman Kanta Biyu | ||||
Dakatar da baya | Dakatar da Mai zaman kanta ta Multi-Link | ||||
Nau'in tuƙi | Taimakon Wutar Lantarki | ||||
Tsarin Jiki | Load Haushi | ||||
Dabarun / Birki | |||||
Nau'in Birki na Gaba | Fayil mai iska | ||||
Nau'in Birkin Baya | Fayil mai iska | ||||
Girman Taya na Gaba | 265/45 R21 | 265/40 R22 | |||
Girman Taya na baya | 265/45 R21 | 265/40 R22 |
Weifang Century Sovereign Automobile Sales Co., Ltd.Zama jagoran masana'antu a filayen mota.Babban kasuwancin ya ƙaru daga ƙananan ƙira zuwa tallace-tallacen fitar da motoci masu tsada da tsada.Samar da sabuwar mota ta kasar Sin da ake fitarwa da fitar da mota da aka yi amfani da ita.